<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>411 Fantasy &#187; 411 rankings</title>
	<atom:link href="http://411fantasy.com/tag/411-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://411fantasy.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 18:04:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WEEK 14 RANKINGS</title>
		<link>http://411fantasy.com/2011/12/11/week-14-rankings-2/</link>
		<comments>http://411fantasy.com/2011/12/11/week-14-rankings-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[411 rankings]]></category>

		<guid isPermaLink="false">http://411fantasy.com/?p=4558</guid>
		<description><![CDATA[Read now. Thanks us later.]]></description>
			<content:encoded><![CDATA[<p>Quarterback<br />
1.	Aaron Rodgers, Green Bay<br />
2.	Matthew Stafford, Detroit<br />
3.	Tom Brady, New England<br />
4.	Drew Brees, New Orleans<br />
5.	Tony Romo, Dallas<br />
6.	Philip Rivers, San Diego<br />
7.	Eli Manning, N.Y. Giants<br />
8.	Carson Palmer, Oakland<br />
9.	Cam Newton, Carolina<br />
10.	Michael Vick, Philadelphia<br />
11.	Joe Flacco, Baltimore<br />
12.	Matt Hasselbeck, Tennessee<br />
13.	Ryan Fitzpatrick, Buffalo<br />
14.	Matt Ryan, Atlanta<br />
15.	Matt Moore, Miami<br />
16.	Rex Grossman, Washington<br />
17.	Alex Smith, San Francisco<br />
18.	Tim Tebow, Denver<br />
19.	Andy Dalton, Cincinnati<br />
20.	Joe Webb, Minnesota<br />
21.	Josh Freeman, Tampa Bay<br />
22.	Tarvaris Jackson, Seattle<br />
23.	T.J. Yates, Houston<br />
24.	Mark Sanchez, N.Y. Jets<br />
25.	Kevin Kolb, Arizona<br />
26.	Caleb Hanie, Chicago<br />
________________________________________<br />
Running Back<br />
1.	Maurice Jones-Drew, Jacksonville<br />
2.	Ray Rice, Baltimore<br />
3.	Marshawn Lynch, Seattle<br />
4.	Chris Johnson, Tennessee<br />
5.	Arian Foster, Houston<br />
6.	Reggie Bush, Miami<br />
7.	Michael Turner, Atlanta<br />
8.	Ryan Mathews, San Diego<br />
9.	LeSean McCoy, Philadelphia<br />
10.	Adrian Peterson, Minnesota<br />
11.	C.J. Spiller, Buffalo<br />
12.	Demarco Murray, Dallas<br />
13.	Michael Bush, Oakland<br />
14.	Frank Gore, San Francisco<br />
15.	Ahmad Bradshaw, N.Y. Giants<br />
16.	Steven Jackson, St. Louis<br />
17.	Shonn Greene, N.Y. Jets<br />
18.	Willis McGahee, Denver<br />
19.	Maurice Morris, Detroit<br />
20.	LeGarrette Blount, Tampa Bay<br />
21.	Marion Barber, Chicago<br />
22.	BenJarvus Green-Ellis, New England<br />
23.	Roy Helu, Washington<br />
24.	Ryan Grant, Green Bay<br />
25.	Chris Wells, Arizona<br />
26.	Darren Sproles, New Orleans<br />
27.	Pierre Thomas, New Orleans<br />
28.	DeAngelo Williams, Carolina<br />
29.	Cedric Benson, Cincinnati<br />
30.	Jonathan Stewart, Carolina<br />
31.	Brandon Jacobs, N.Y. Giants<br />
32.	Ben Tate, Houston<br />
33.	Mike Tolbert, San Diego<br />
34.	Toby Gerhart, Minnesota<br />
35.	Dexter McCluster, Kansas City<br />
36.	Felix Jones, Dallas<br />
37.	Donald Brown, Indianapolis<br />
38.	Ricky Williams, Baltimore<br />
39.	Daniel Thomas, Miami<br />
40.	Brandon Saine, Green Bay<br />
41.	Chris Ivory, New Orleans<br />
42.	LaDainian Tomlinson, N.Y. Jets<br />
43.	Thomas Jones, Kansas City<br />
44.	Javon Ringer, Tennessee<br />
45.	Kendall Hunter, San Francisco<br />
46.	Joseph Addai, Indianapolis<br />
47.	John Kuhn, Green Bay<br />
48.	LaRod Stephens-Howling, Arizona<br />
49.	Bernard Scott, Cincinnati<br />
50.	Jason Snelling, Atlanta<br />
________________________________________<br />
Wide Receiver<br />
1.	Calvin Johnson, Detroit<br />
2.	Wes Welker, New England<br />
3.	Dez Bryant, Dallas<br />
4.	Hakeem Nicks, N.Y. Giants<br />
5.	Percy Harvin, Minnesota<br />
6.	Greg Jennings, Green Bay<br />
7.	Roddy White, Atlanta<br />
8.	Victor Cruz, N.Y. Giants<br />
9.	Brandon Marshall, Miami<br />
10.	Vincent Jackson, San Diego<br />
11.	A.J. Green, Cincinnati<br />
12.	Larry Fitzgerald, Arizona<br />
13.	Steve Smith, Carolina<br />
14.	Jordy Nelson, Green Bay<br />
15.	Michael Crabtree, San Francisco<br />
16.	Julio Jones, Atlanta<br />
17.	Damian Williams, Tennessee<br />
18.	Anquan Boldin, Baltimore<br />
19.	Marques Colston, New Orleans<br />
20.	Brandon Lloyd, St. Louis<br />
21.	Nate Burleson, Detroit<br />
22.	Steve Johnson, Buffalo<br />
23.	Santana Moss, Washington<br />
24.	Miles Austin, Dallas<br />
25.	Laurent Robinson, Dallas<br />
26.	Santonio Holmes, N.Y. Jets<br />
27.	Mike Williams, Tampa Bay<br />
28.	Pierre Garcon, Indianapolis<br />
29.	Malcom Floyd, San Diego<br />
30.	Deion Branch, New England<br />
31.	Nate Washington, Tennessee<br />
32.	DeSean Jackson, Philadelphia<br />
33.	Darrius Heyward-Bey, Oakland<br />
34.	Johnny Knox, Chicago<br />
35.	Plaxico Burress, N.Y. Jets<br />
36.	Mario Manningham, N.Y. Giants<br />
37.	Doug Baldwin, Seattle<br />
38.	Jabar Gaffney, Washington<br />
39.	Golden Tate, Seattle<br />
40.	Dwayne Bowe, Kansas City<br />
41.	Lance Moore, New Orleans<br />
42.	Reggie Wayne, Indianapolis<br />
43.	Brad Smith, Buffalo<br />
44.	Torrey Smith, Baltimore<br />
45.	Eric Decker, Denver<br />
46.	Andre Roberts, Arizona<br />
47.	Demaryius Thomas, Denver<br />
48.	Devin Aromashodu, Minnesota<br />
49.	Davone Bess, Miami<br />
________________________________________<br />
Tight End<br />
1.	Jimmy Graham, New Orleans<br />
2.	Rob Gronkowski, New England<br />
3.	Vernon Davis, San Francisco<br />
4.	Antonio Gates, San Diego<br />
5.	Jason Witten, Dallas<br />
6.	Tony Gonzalez, Atlanta<br />
7.	Jermichael Finley, Green Bay<br />
8.	Brandon Pettigrew, Detroit<br />
9.	Aaron Hernandez, New England<br />
10.	Jermaine Gresham, Cincinnati<br />
11.	Kellen Winslow, Tampa Bay<br />
12.	Brent Celek, Philadelphia<br />
13.	Dustin Keller, N.Y. Jets<br />
14.	Anthony Fasano, Miami<br />
15.	Jake Ballard, N.Y. Giants<br />
16.	Owen Daniels, Houston<br />
17.	Greg Olsen, Carolina<br />
18.	Ed Dickson, Baltimore<br />
19.	Jared Cook, Tennessee<br />
20.	Visanthe Shiancoe, Minnesota<br />
21.	Marcedes Lewis, Jacksonville<br />
22.	Dallas Clark, Indianapolis<br />
23.	Logan Paulsen, Washington<br />
24.	Tony Scheffler, Detroit<br />
________________________________________<br />
Kicker<br />
1.	David Akers, San Francisco<br />
2.	Billy Cundiff, Baltimore<br />
3.	Jason Hanson, Detroit<br />
4.	Dan Bailey, Dallas<br />
5.	Matt Bryant, Atlanta<br />
6.	Stephen Gostkowski, New England<br />
7.	Nick Novak, San Diego<br />
8.	John Kasay, New Orleans<br />
9.	Mason Crosby, Green Bay<br />
10.	Dan Carpenter, Miami<br />
11.	Steve Hauschka, Seattle<br />
12.	Neil Rackers, Houston<br />
13.	Sebastian Janikowski, Oakland<br />
14.	Lawrence Tynes, N.Y. Giants<br />
15.	Nick Folk, N.Y. Jets<br />
16.	Olindo Mare, Carolina<br />
17.	Mike Nugent, Cincinnati<br />
18.	Alex Henery, Philadelphia<br />
19.	Robbie Gould, Chicago<br />
20.	Josh Scobee, Jacksonville<br />
21.	Ryan Longwell, Minnesota<br />
22.	Rob Bironas, Tennessee<br />
23.	Dave Rayner, Buffalo<br />
24.	Connor Barth, Tampa Bay<br />
25.	Jay Feely, Arizona<br />
________________________________________<br />
Defense<br />
1.	Baltimore Ravens<br />
2.	San Francisco 49ers<br />
3.	New York Jets<br />
4.	Seattle Seahawks<br />
5.	Chicago Bears<br />
6.	Denver Broncos<br />
7.	Houston Texans<br />
8.	Green Bay Packers<br />
9.	Jacksonville Jaguars<br />
10.	Kansas City Chiefs<br />
11.	New England Patriots<br />
12.	Tampa Bay Buccaneers<br />
13.	Cincinnati Bengals<br />
14.	Detroit Lions<br />
15.	Miami Dolphins<br />
16.	Dallas Cowboys<br />
17.	Arizona Cardinals<br />
18.	San Diego Chargers<br />
19.	New York Giants<br />
20.	Minnesota Vikings<br />
21.	Atlanta Falcons<br />
22.	Philadelphia Eagles<br />
23.	St. Louis Rams<br />
24.	New Orleans Saints<br />
25.	Carolina Panthers</p>
]]></content:encoded>
			<wfw:commentRss>http://411fantasy.com/2011/12/11/week-14-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEK 13 RANKINGS</title>
		<link>http://411fantasy.com/2011/12/03/week-13-rankings-2/</link>
		<comments>http://411fantasy.com/2011/12/03/week-13-rankings-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[411 rankings]]></category>

		<guid isPermaLink="false">http://411fantasy.com/?p=4506</guid>
		<description><![CDATA[Frank Gore should see plenty of daylight against the lowly Rams run defense. Check out all of our Week 13 rankings. Read now, thank us later.]]></description>
			<content:encoded><![CDATA[<p>Quarterback<br />
1.	Tom Brady, New England<br />
2.	Aaron Rodgers, Green Bay<br />
3.	Drew Brees, New Orleans<br />
4.	Cam Newton, Carolina<br />
5.	Matthew Stafford, Detroit<br />
6.	Eli Manning, N.Y. Giants<br />
7.	 Ben Roethlisberger, Pittsburgh<br />
8.	Tony Romo, Dallas<br />
9.	 Josh Freeman, Tampa Bay<br />
10.	Matt Ryan, Atlanta<br />
11.	Joe Flacco, Baltimore<br />
12.	Andy Dalton, Cincinnati<br />
13.	Carson Palmer, Oakland<br />
14.	Philip Rivers, San Diego<br />
15.	Matt Hasselbeck, Tennessee<br />
16.	Matt Moore, Miami<br />
17.	Ryan Fitzpatrick, Buffalo<br />
18.	Tim Tebow, Denver<br />
19.	Alex Smith, San Francisco<br />
20.	Mark Sanchez, N.Y. Jets<br />
21.	Caleb Hanie, Chicago<br />
22.	 Rex Grossman, Washington<br />
23.	 Colt McCoy, Cleveland<br />
24.	 Kevin Kolb, Arizona<br />
25.	 Sam Bradford, St. Louis<br />
________________________________________<br />
Running Back<br />
1.	Frank Gore, San Francisco<br />
2.	LeGarrette Blount, Tampa Bay<br />
3.	BenJarvus Green-Ellis, New England<br />
4.	Matt Forte, Chicago<br />
5.	Ray Rice, Baltimore<br />
6.	Chris Johnson, Tennessee<br />
7.	Maurice Jones-Drew, Jacksonville<br />
8.	Demarco Murray, Dallas<br />
9.	Arian Foster, Houston<br />
10.	Michael Bush, Oakland<br />
11.	DeAngelo Williams, Carolina<br />
12.	Rashard Mendenhall, Pittsburgh<br />
13.	Reggie Bush, Miami<br />
14.	Ryan Mathews, San Diego<br />
15.	 Kevin Smith, Detroit<br />
16.	 Michael Turner, Atlanta<br />
17.	 Willis McGahee, Denver<br />
18.	 Chris Wells, Arizona<br />
19.	 Cedric Benson, Cincinnati<br />
20.	 Shonn Greene, N.Y. Jets<br />
21.	Roy Helu, Washington<br />
22.	Toby Gerhart, Minnesota<br />
23.	Jonathan Stewart, Carolina<br />
24.	Steven Jackson, St. Louis<br />
25.	Mark Ingram, New Orleans<br />
26.	 Ahmad Bradshaw, N.Y. Giants<br />
27.	Darren Sproles, New Orleans<br />
28.	 James Starks, Green Bay<br />
29.	Marion Barber, Chicago<br />
30.	 Peyton Hillis, Cleveland<br />
31.	C.J. Spiller, Buffalo<br />
32.	Donald Brown, Indianapolis<br />
33.	Pierre Thomas, New Orleans<br />
34.	Brandon Jacobs, N.Y. Giants<br />
35.	Mike Tolbert, San Diego<br />
36.	Kendall Hunter, San Francisco<br />
37.	Ben Tate, Houston<br />
38.	Javon Ringer, Tennessee<br />
39.	Dexter McCluster, Kansas City<br />
40.	Thomas Jones, Kansas City<br />
41.	Daniel Thomas, Miami<br />
42.	Marcel Reece, Oakland<br />
43.	Ryan Grant, Green Bay<br />
44.	Ricky Williams, Baltimore<br />
45.	Maurice Morris, Detroit<br />
46.	Isaac Redman, Pittsburgh<br />
47.	John Kuhn, Green Bay<br />
48.	 LaDainian Tomlinson, N.Y. Jets<br />
49.	 Danny Woodhead, New England<br />
50.	Jackie Battle, Kansas City<br />
51.	Kregg Lumpkin, Tampa Bay<br />
52.	Bernard Scott, Cincinnati<br />
53.	Felix Jones, Dallas<br />
54.	  Montario Hardesty, Cleveland<br />
55.	  Joseph Addai, Indianapolis<br />
________________________________________<br />
Wide Receiver<br />
1.	Wes Welker, New England<br />
2.	 Calvin Johnson, Detroit<br />
3.	Jordy Nelson, Green Bay<br />
4.	Victor Cruz, N.Y. Giants<br />
5.	Steve Smith, Carolina<br />
6.	Greg Jennings, Green Bay<br />
7.	Larry Fitzgerald, Arizona<br />
8.	Brandon Marshall, Miami<br />
9.	Dez Bryant, Dallas<br />
10.	Roddy White, Atlanta<br />
11.	Mike Wallace, Pittsburgh<br />
12.	Vincent Jackson, San Diego<br />
13.	Brandon Lloyd, St. Louis<br />
14.	Laurent Robinson, Dallas<br />
15.	Marques Colston, New Orleans<br />
16.	 Hakeem Nicks, N.Y. Giants<br />
17.	A.J. Green, Cincinnati<br />
18.	Deion Branch, New England<br />
19.	  Percy Harvin, Minnesota<br />
20.	Steve Johnson, Buffalo<br />
21.	 Andre Johnson, Houston<br />
22.	Damian Williams, Tennessee<br />
23.	Antonio Brown, Pittsburgh<br />
24.	Anquan Boldin, Baltimore<br />
25.	Reggie Wayne, Indianapolis<br />
26.	Johnny Knox, Chicago<br />
27.	Nate Burleson, Detroit<br />
28.	Plaxico Burress, N.Y. Jets<br />
29.	Michael Crabtree, San Francisco<br />
30.	Santonio Holmes, N.Y. Jets<br />
31.	Torrey Smith, Baltimore<br />
32.	Lance Moore, New Orleans<br />
33.	Dwayne Bowe, Kansas City<br />
34.	Eric Decker, Denver<br />
35.	Darrius Heyward-Bey, Oakland<br />
36.	Mike Williams, Tampa Bay<br />
37.	  Julio Jones, Atlanta<br />
38.	Santana Moss, Washington<br />
39.	 Jerome Simpson, Cincinnati<br />
40.	Greg Little, Cleveland<br />
41.	Nate Washington, Tennessee<br />
42.	David Nelson, Buffalo<br />
43.	Pierre Garcon, Indianapolis<br />
44.	 Jabar Gaffney, Washington<br />
45.	Steve Breaston, Kansas City<br />
46.	Early Doucet, Arizona<br />
47.	James Jones, Green Bay<br />
48.	Josh Cribbs, Cleveland<br />
49.	Earl Bennett, Chicago<br />
50.	Roy Williams, Chicago<br />
51.	Hines Ward, Pittsburgh<br />
52.	Titus Young, Detroit<br />
53.	Arrelious Benn, Tampa Bay<br />
54.	Vincent Brown, San Diego<br />
________________________________________<br />
Tight End<br />
1.	Jimmy Graham, New Orleans<br />
2.	Rob Gronkowski, New England<br />
3.	Antonio Gates, San Diego<br />
4.	Jason Witten, Dallas<br />
5.	 Tony Gonzalez, Atlanta<br />
6.	Jermichael Finley, Green Bay<br />
7.	Aaron Hernandez, New England<br />
8.	Vernon Davis, San Francisco<br />
9.	Fred Davis, Washington<br />
10.	Kellen Winslow, Tampa Bay<br />
11.	Brandon Pettigrew, Detroit<br />
12.	Jake Ballard, N.Y. Giants<br />
13.	Ed Dickson, Baltimore<br />
14.	Jermaine Gresham, Cincinnati<br />
15.	Greg Olsen, Carolina<br />
16.	Dustin Keller, N.Y. Jets<br />
17.	Jacob Tamme, Indianapolis<br />
18.	Ben Watson, Cleveland<br />
19.	 Owen Daniels, Houston<br />
20.	 Jared Cook, Tennessee<br />
21.	Heath Miller, Pittsburgh<br />
22.	Scott Chandler, Buffalo<br />
23.	Kevin Boss, Oakland<br />
24.	Marcedes Lewis, Jacksonville<br />
25.	Tony Scheffler, Detroit<br />
________________________________________<br />
Kicker<br />
1.	Stephen Gostkowski, New England<br />
2.	Mason Crosby, Green Bay<br />
3.	David Akers, San Francisco<br />
4.	John Kasay, New Orleans<br />
5.	Dan Bailey, Dallas<br />
6.	Billy Cundiff, Baltimore<br />
7.	Jason Hanson, Detroit<br />
8.	Robbie Gould, Chicago<br />
9.	Connor Barth, Tampa Bay<br />
10.	 Sebastian Janikowski, Oakland<br />
11.	 Dan Carpenter, Miami<br />
12.	Nick Folk, N.Y. Jets<br />
13.	Olindo Mare, Carolina<br />
14.	Rob Bironas, Tennessee<br />
15.	Shaun Suisham, Pittsburgh<br />
16.	Neil Rackers, Houston<br />
17.	Nick Novak, San Diego<br />
18.	Josh Scobee, Jacksonville<br />
19.	Matt Bryant, Atlanta<br />
20.	Graham Gano, Washington<br />
21.	Ryan Longwell, Minnesota<br />
22.	Matt Prater, Denver<br />
23.	Mike Nugent, Cincinnati<br />
24.	Phil Dawson, Cleveland<br />
25.	Jay Feely, Arizona<br />
________________________________________<br />
Defense<br />
1.	New England Patriots<br />
2.	San Francisco 49ers<br />
3.	Baltimore Ravens<br />
4.	Chicago Bears<br />
5.	Minnesota Vikings<br />
6.	Dallas Cowboys<br />
7.	Pittsburgh Steelers<br />
8.	New York Jets<br />
9.	Houston Texans<br />
10.	Atlanta Falcons<br />
11.	Denver Broncos<br />
12.	Jacksonville Jaguars<br />
13.	Green Bay Packers<br />
14.	Washington Redskins<br />
15.	Tennessee Titans<br />
16.	Oakland Raiders<br />
17.	Miami Dolphins<br />
18.	San Diego Chargers<br />
19.	Cincinnati Bengals<br />
20.	Carolina Panthers<br />
21.	Tampa Bay Buccaneers<br />
22.	New York Giants<br />
23.	New Orleans Saints<br />
24.	Kansas City Chiefs<br />
25.	St. Louis Rams</p>
]]></content:encoded>
			<wfw:commentRss>http://411fantasy.com/2011/12/03/week-13-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEK 12 RANKINGS</title>
		<link>http://411fantasy.com/2011/11/24/week-12-rankings-2/</link>
		<comments>http://411fantasy.com/2011/11/24/week-12-rankings-2/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[411 rankings]]></category>

		<guid isPermaLink="false">http://411fantasy.com/?p=4465</guid>
		<description><![CDATA[It's been a long time since the Detroit Lions were relevant this time of year. Finally this game has some meaning and we very well could see some offensive fireworks Mo-Town and the Green Bay Packers. ]]></description>
			<content:encoded><![CDATA[<p>Quarterback<br />
1.	Aaron Rodgers, Green Bay<br />
2.	Cam Newton, Carolina<br />
3.	 Matthew Stafford, Detroit<br />
4.	Ben Roethlisberger, Pittsburgh<br />
5.	Matt Ryan, Atlanta<br />
6.	Tony Romo, Dallas<br />
7.	Drew Brees, New Orleans<br />
8.	Tom Brady, New England<br />
9.	Eli Manning, N.Y. Giants<br />
10.	Philip Rivers, San Diego<br />
11.	Carson Palmer, Oakland<br />
12.	Matt Hasselbeck, Tennessee<br />
13.	Mark Sanchez, N.Y. Jets<br />
14.	Andy Dalton, Cincinnati<br />
15.	Joe Flacco, Baltimore<br />
16.	Vince Young, Philadelphia<br />
17.	Josh Freeman, Tampa Bay<br />
18.	Matt Moore, Miami<br />
19.	Curtis Painter, Indianapolis<br />
20.	Alex Smith, San Francisco<br />
21.	Matt Leinart, Houston<br />
22.	Ryan Fitzpatrick, Buffalo<br />
23.	Kevin Kolb, Arizona<br />
24.	Sam Bradford, St. Louis<br />
25.	Tim Tebow, Denver<br />
26.	Colt McCoy, Cleveland<br />
________________________________________<br />
Running Back<br />
1.	Arian Foster, Houston<br />
2.	Rashard Mendenhall, Pittsburgh<br />
3.	Steven Jackson, St. Louis<br />
4.	Cedric Benson, Cincinnati<br />
5.	Kevin Smith, Detroit<br />
6.	Matt Forte, Chicago<br />
7.	Michael Bush, Oakland<br />
8.	 Maurice Jones-Drew, Jacksonville<br />
9.	LeSean McCoy, Philadelphia<br />
10.	Michael Turner, Atlanta<br />
11.	Chris Johnson, Tennessee<br />
12.	Marshawn Lynch, Seattle<br />
13.	Demarco Murray, Dallas<br />
14.	Ray Rice, Baltimore<br />
15.	Ryan Grant, Green Bay<br />
16.	Shonn Greene, N.Y. Jets<br />
17.	Brandon Jacobs, N.Y. Giants<br />
18.	Mike Tolbert, San Diego<br />
19.	Reggie Bush, Miami<br />
20.	LeGarrette Blount, Tampa Bay<br />
21.	Jonathan Stewart, Carolina<br />
22.	Donald Brown, Indianapolis<br />
23.	Chris Wells, Arizona<br />
24.	  Frank Gore, San Francisco<br />
25.	C.J. Spiller, Buffalo<br />
26.	Ryan Mathews, San Diego<br />
27.	Darren Sproles, New Orleans<br />
28.	Willis McGahee, Denver<br />
29.	Mark Ingram, New Orleans<br />
30.	Montario Hardesty, Cleveland<br />
31.	Joe McKnight, N.Y. Jets<br />
32.	DeAngelo Williams, Carolina<br />
33.	Marion Barber, Chicago<br />
34.	Danny Woodhead, New England<br />
35.	Toby Gerhart, Minnesota<br />
36.	Dexter McCluster, Kansas City<br />
37.	BenJarvus Green-Ellis, New England<br />
38.	Daniel Thomas, Miami<br />
39.	Pierre Thomas, New Orleans<br />
40.	Ben Tate, Houston<br />
41.	Delone Carter, Indianapolis<br />
42.	Felix Jones, Dallas<br />
43.	Bernard Scott, Cincinnati<br />
44.	Danny Ware, N.Y. Giants<br />
45.	Thomas Jones, Kansas City<br />
46.	Isaac Redman, Pittsburgh<br />
47.	Chris Ogbonnaya, Cleveland<br />
48.	Javon Ringer, Tennessee<br />
49.	Ryan Torain, Washington<br />
50.	Roy Helu, Washington<br />
________________________________________<br />
Wide Receiver<br />
1.	 Calvin Johnson, Detroit<br />
2.	Roddy White, Atlanta<br />
3.	Brandon Lloyd, St. Louis<br />
4.	Steve Smith, Carolina<br />
5.	Jordy Nelson, Green Bay<br />
6.	Mike Wallace, Pittsburgh<br />
7.	Larry Fitzgerald, Arizona<br />
8.	Brandon Marshall, Miami<br />
9.	Wes Welker, New England<br />
10.	 Greg Jennings, Green Bay<br />
11.	Dez Bryant, Dallas<br />
12.	Andre Johnson, Houston<br />
13.	Hakeem Nicks, N.Y. Giants<br />
14.	Dwayne Bowe, Kansas City<br />
15.	Damian Williams, Tennessee<br />
16.	Anquan Boldin, Baltimore<br />
17.	Vincent Jackson, San Diego<br />
18.	Denarius Moore, Oakland<br />
19.	Torrey Smith, Baltimore<br />
20.	A.J. Green, Cincinnati<br />
21.	Percy Harvin, Minnesota<br />
22.	Victor Cruz, N.Y. Giants<br />
23.	Marques Colston, New Orleans<br />
24.	Nate Burleson, Detroit<br />
25.	Santonio Holmes, N.Y. Jets<br />
26.	Mike Williams, Tampa Bay<br />
27.	Pierre Garcon, Indianapolis<br />
28.	DeSean Jackson, Philadelphia<br />
29.	Nate Washington, Tennessee<br />
30.	Mario Manningham, N.Y. Giants<br />
31.	Greg Little, Cleveland<br />
32.	Laurent Robinson, Dallas<br />
33.	Julio Jones, Atlanta<br />
34.	Plaxico Burress, N.Y. Jets<br />
35.	Antonio Brown, Pittsburgh<br />
36.	  Michael Crabtree, San Francisco<br />
37.	Jerome Simpson, Cincinnati<br />
38.	Earl Bennett, Chicago<br />
39.	Reggie Wayne, Indianapolis<br />
40.	Sidney Rice, Seattle<br />
41.	Steve Johnson, Buffalo<br />
42.	Vincent Brown, San Diego<br />
43.	Josh Cribbs, Cleveland<br />
44.	Jabar Gaffney, Washington<br />
45.	Deion Branch, New England<br />
46.	Davone Bess, Miami<br />
47.	Jason Hill, Jacksonville<br />
48.	Arrelious Benn, Tampa Bay<br />
49.	Steve Breaston, Kansas City<br />
50.	Jeremy Maclin, Philadelphia<br />
51.	Santana Moss, Washington<br />
52.	Robert Meachem, New Orleans<br />
53.	Early Doucet, Arizona<br />
54.	Titus Young, Detroit<br />
________________________________________<br />
Tight End<br />
1.	Brandon Pettigrew, Detroit<br />
2.	Jimmy Graham, New Orleans<br />
3.	Tony Gonzalez, Atlanta<br />
4.	Fred Davis, Washington<br />
5.	Heath Miller, Pittsburgh<br />
6.	Jason Witten, Dallas<br />
7.	Antonio Gates, San Diego<br />
8.	Rob Gronkowski, New England<br />
9.	Greg Olsen, Carolina<br />
10.	Brent Celek, Philadelphia<br />
11.	Jermaine Gresham, Cincinnati<br />
12.	Kellen Winslow, Tampa Bay<br />
13.	Jermichael Finley, Green Bay<br />
14.	Jared Cook, Tennessee<br />
15.	Dustin Keller, N.Y. Jets<br />
16.	Vernon Davis, San Francisco<br />
17.	Aaron Hernandez, New England<br />
18.	Kevin Boss, Oakland<br />
19.	Ed Dickson, Baltimore<br />
20.	Jake Ballard, N.Y. Giants<br />
21.	Owen Daniels, Houston<br />
22.	Jacob Tamme, Indianapolis<br />
23.	Marcedes Lewis, Jacksonville<br />
24.	Tony Scheffler, Detroit<br />
25.	Anthony Fasano, Miami<br />
________________________________________<br />
Kicker<br />
1.	Mason Crosby, Green Bay<br />
2.	Matt Bryant, Atlanta<br />
3.	Olindo Mare, Carolina<br />
4.	Dan Bailey, Dallas<br />
5.	John Kasay, New Orleans<br />
6.	Shaun Suisham, Pittsburgh<br />
7.	Jason Hanson, Detroit<br />
8.	Nick Folk, N.Y. Jets<br />
9.	Stephen Gostkowski, New England<br />
10.	Neil Rackers, Houston<br />
11.	Lawrence Tynes, N.Y. Giants<br />
12.	Sebastian Janikowski, Oakland<br />
13.	Rob Bironas, Tennessee<br />
14.	Mike Nugent, Cincinnati<br />
15.	Nick Novak, San Diego<br />
16.	David Akers, San Francisco<br />
17.	Robbie Gould, Chicago<br />
18.	Josh Brown, St. Louis<br />
19.	Alex Henery, Philadelphia<br />
20.	Billy Cundiff, Baltimore<br />
21.	Adam Vinatieri, Indianapolis<br />
22.	Jay Feely, Arizona<br />
23.	Connor Barth, Tampa Bay<br />
24.	Shayne Graham, Miami<br />
25.	Steve Hauschka, Seattle<br />
________________________________________<br />
Defense<br />
1.	Pittsburgh Steelers<br />
2.	Houston Texans<br />
3.	Seattle Seahawks<br />
4.	Cincinnati Bengals<br />
5.	Atlanta Falcons<br />
6.	San Francisco 49ers<br />
7.	New York Jets<br />
8.	Baltimore Ravens<br />
9.	San Diego Chargers<br />
10.	Oakland Raiders<br />
11.	Chicago Bears<br />
12.	Carolina Panthers<br />
13.	Washington Redskins<br />
14.	St. Louis Rams<br />
