<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Conn-test: G.O.A.T. or goat?</title>
	<atom:link href="http://411fantasy.com/2010/01/05/no-conn-test-g-o-a-t-or-goat/feed/" rel="self" type="application/rss+xml" />
	<link>http://411fantasy.com/2010/01/05/no-conn-test-g-o-a-t-or-goat/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 05:14:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conn edges Richard, Shaw during Week 2 inflation &#124; 411 Fantasy</title>
		<link>http://411fantasy.com/2010/01/05/no-conn-test-g-o-a-t-or-goat/comment-page-1/#comment-1193</link>
		<dc:creator>Conn edges Richard, Shaw during Week 2 inflation &#124; 411 Fantasy</dc:creator>
		<pubDate>Fri, 23 Sep 2011 08:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://411fantasy.com/?p=2605#comment-1193</guid>
		<description>[...] Conn, the 411Fantasy.com Expert of the Year, scored two points at QB (Brady, Stafford), three points at RB (McFadden, ADP and McCoy), one for Vincent Jackson at WR, two for Fred Davis at TE (+1 bonus), three for Hanson and Kasay (+1) at PK, and three at D/ST (Pittsburgh, N.Y. Jets +1). Conn also had Fred Jackson, Devery Henderson and Greg Olsen pegged on the multiple choice questionnaire for his final six points. Conn was one of just two experts to have Fred Davis ranked in the top five at TE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Conn, the 411Fantasy.com Expert of the Year, scored two points at QB (Brady, Stafford), three points at RB (McFadden, ADP and McCoy), one for Vincent Jackson at WR, two for Fred Davis at TE (+1 bonus), three for Hanson and Kasay (+1) at PK, and three at D/ST (Pittsburgh, N.Y. Jets +1). Conn also had Fred Jackson, Devery Henderson and Greg Olsen pegged on the multiple choice questionnaire for his final six points. Conn was one of just two experts to have Fred Davis ranked in the top five at TE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Sports Business &#187; Blog Archive &#187; FSB Daily 1/6: &#8220;Expert&#8221; Edition No. 1</title>
		<link>http://411fantasy.com/2010/01/05/no-conn-test-g-o-a-t-or-goat/comment-page-1/#comment-1043</link>
		<dc:creator>Fantasy Sports Business &#187; Blog Archive &#187; FSB Daily 1/6: &#8220;Expert&#8221; Edition No. 1</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://411fantasy.com/?p=2605#comment-1043</guid>
		<description>[...] brought with him from his days with The Columbus Dispatch. The 2009 title went to Thitoff&#8217;s 411Fantasy colleague and fellow Dispatch veteran Adam Conn. Although you&#8217;ll find my name tied for second in the Week 17 [...]</description>
		<content:encoded><![CDATA[<p>[...] brought with him from his days with The Columbus Dispatch. The 2009 title went to Thitoff&#8217;s 411Fantasy colleague and fellow Dispatch veteran Adam Conn. Although you&#8217;ll find my name tied for second in the Week 17 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

